Cooler Master's Hyper TX series has evolved with requirements of current mainstream CPUs. The introduction of Hyper TX3 marks another milestone with Cooler Master's first-ever full compatibility with Intel LGA 1156 socket. The Hyper TX3 also brings back the "original" direct contact heat-pipe design from Cooler Master. |
|
| CPU Socket | Intel® Socket LGA775 / 1156 AMD® Socket 754 / 939 / 940 / AM2 / AM3 |
| CPU Support | Intel® Core 2 / Pentium / Celeron AMD® Phenom II / Phenom / Athlon / Sempron |
| Dimension | 90 x 51 x 139 mm |
| Gewicht | 470g |
| Heat Sink Material | Aluminum fin |
| Heatpipes | 3 pcs |
| Abmessungen Lüfter | 92 x 92 x 25 mm |
| Geschwindigkeit Lüfter | 800 ~ 2800 R.P.M. (PWM) |
| Fördermenge | 15.7 - 54.8 CFM |
| Luftdruck (mmH2O) | 0.35 - 4.27 mmH2O |
| Lebensdauer | 40,000 hours |
| Lagerart | Long life sleeve bearing |
| Rated Voltage | 12 V |
| Anschluss | 4-pin |
| Noise | 17-35 dBA |
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||





















